Natures Menu Mighty Mixer 2kg
Natures Menu Mighty Mixer 2kg
Regular price
£9.99
Regular price
Sale price
£9.99
Unit price
per
Natures Menu Mighty Mixer with Salmon & Potato
Combine our Salmon & Potato ready-to-serve, easy-to-store biscuits to add a nutritious crunch to homemade meals. Natures Menu Mighty Mixer biscuits provide a flavourful crunch and are formulated with essential vitamins and minerals for a healthy raw meat-based diet. With a blend of fruit and vegetables added for extra nutrition, you can create a no-fuss meal with the perfect balance of nutrition.
Composition
Potato | 25% |
Oats | 23.6% |
Peas | 23.5% |
Salmon | 14.5% |
Carrots | 4.9% |
Apple | 3% |
Poultry Fat | 2.6% |
Flaxseed | 1% |
Fish Oil | 1% |
Dried Broccoli | 0.2% |
Kelp | 0.1% |
Chicory Root, Rosemary.
Analytical constituents
Protein | 14% |
Crude Oils And Fats | 11.5% |
Crude Ash | 3% |
Crude Fibres | 3.4% |
Moisture | 9% |
Kcal | 367 Kcal/100g |
Nutritional additives (Per Kg)
Vitamin A | 27,000IU |
Vitamin D | 1,800IU |
Vitamin E | 135mg |
Vitamin B6 | 11.8mg |
Ferrous Sulphate Monohydrate | 261mg (FE:86mg) |
Potassium Iodine | 1.9mg (I: 1.4mg) |
Cupric Sulphate Pentahydrate | 33mg (Cu: 8.8mg) |
Manganous Sulphate Monohydrate | 123mg (Mn: 40mg) |
Zinc Sulphate Monohydrate | 396mg (zn: 144mg) |
Sodium Selenite | 0.2mg (Se: 0.1mg) |
Antioxidants, Trace Elements.
Composition
Oats | 39% |
Peas | 16% |
Potato | 16% |
Turkey | 14.5% |
Carrots | 4.9% |
Apple | 3% |
Poultry Fat | 2.6% |
Flaxseed | 1% |
Fish Oil | 1% |
Dried Broccoli | 0.2% |
Kelp | 0.1% |
Chicory Root, Rosemary
Analytical constituents
Protein | 14% |
Crude Fat | 12.7% |
Crude Ash | 2.8% |
Crude Fibre | 3.1% |
Moisture | 9% |
Kcal | 375 Kcal/100g |